Compliance Overview
AxonFlow provides built-in compliance infrastructure for major AI governance frameworks. Our compliance features help organizations meet regulatory requirements while maintaining high-performance AI operations.
Supported Frameworks
Global
| Framework | Region | Industries | Status |
|---|---|---|---|
| EU AI Act | European Union | All (horizontal regulation) | Full support |
India
| Framework | Regulator | Industries | Status |
|---|---|---|---|
| RBI FREE-AI | Reserve Bank of India | Banking, NBFCs, Payment Systems | Full support |
| SEBI AI/ML Guidelines | Securities and Exchange Board of India | Securities, Asset Management | Full support |
Quick Comparison
| Capability | EU AI Act | RBI FREE-AI | SEBI AI/ML |
|---|---|---|---|
| Audit Retention | 10 years | 7 years | 5 years |
| Human Oversight | HITL Queue | Kill Switch + HITL | HITL |
| Risk Categories | Unacceptable/High/Limited/Minimal | High/Medium/Low | Per-system |
| Emergency Stop | Circuit Breaker | Kill Switch | Via HITL |
| Conformity Assessment | Article 43 workflow | Board approval | N/A |
| Bias Monitoring | Required (Article 15) | Recommended | Required |
| PII Focus | EU PII (GDPR) | India PII (11 types) | India PII (PAN, Aadhaar) |
Community vs Enterprise
| Feature | Community | Enterprise |
|---|---|---|
| Detection & Logging | ||
| PII detection (patterns) | ✅ | ✅ |
| Audit logging | ✅ | ✅ |
| Policy enforcement | ✅ | ✅ |
| EU AI Act | ||
| Transparency headers | ✅ | ✅ |
| HITL decision queue | ✅ | |
| Circuit breaker | ✅ | |
| Conformity assessment | ✅ | |
| Bias monitoring | ✅ | |
| RBI FREE-AI | ||
| India PII detection | ✅ | ✅ |
| AI System Registry | ✅ | |
| Kill Switch | ✅ | |
| Board Reporting | ✅ | |
| SEBI AI/ML | ||
| PAN/Aadhaar detection | ✅ | ✅ |
| SEBI audit export | ✅ | |
| 5-year retention | ✅ |
Getting Started
Community Edition
Start with basic compliance features:
git clone https://github.com/getaxonflow/axonflow.git
cd axonflow
docker-compose up -d
Community includes:
- All PII detection patterns
- Audit logging
- Policy enforcement
- Transparency headers
Enterprise Edition
For full regulatory compliance:
- Contact Sales - Discuss your compliance requirements
- AWS Marketplace - One-click deployment
- Enterprise Docs - Detailed implementation guides
Industry-Specific Guides
| Industry | Primary Frameworks | Example |
|---|---|---|
| Banking (India) | RBI FREE-AI, SEBI | Banking Example |
| Securities (India) | SEBI AI/ML | Banking Example |
| Healthcare (EU) | EU AI Act | Healthcare Example |
| Finance (EU) | EU AI Act | E-commerce Example |
| Travel | EU AI Act (if EU customers) | Trip Planner |
Enterprise Documentation
Enterprise Customers
For detailed implementation guides, API references, and configuration options, see:
Support
- Community Support: GitHub Issues
- Enterprise Support: [email protected]
- Compliance Questions: [email protected]